Documents
Filter Document category wise
| Title | Date | View / Download | 
|---|---|---|
| Bio Metric Attendance Implementation in District Balrampur by Order of BOR, Lucknow | 22/02/2018 | View (1 MB) | 
| Govt of India Medico Legal Guidelines | 19/02/2018 | View (993 KB) | 
| Census-2011 | 19/02/2018 | View (1 MB) | 
| Ayurvedic, Unani & Homeopathic facilities | 19/02/2018 | View (457 KB) | 
| Allopathic Services | 19/02/2018 | View (454 KB) | 
| Allopathic Hospitals | 19/02/2018 | View (419 KB) | 
| Revenue Villages | 19/02/2018 | View (579 KB) | 
| Urban Facilities | 19/02/2018 | View (681 KB) | 
| Schools | 19/02/2018 | View (538 KB) | 
| Gram Panchayats | 19/02/2018 | View (509 KB) | 
 
                        
                        